Members €5, Visitors €20
(95% handicap allowance)
Prizes
1st Ken Waller (29) Hibernian G.C. 39Pts
2nd Michael O'Reilly (22) Newlands G.C. 38Pts (L9)
3rd Jack Dunne (13) Newlands G.C. 38Pts (L9)
4th Ian McDonnell (26) Stackstown G.C. 38Pts (L6)
5th Donal Neill (18) Stackstown G.C. 38Pts
6th Vincent Ferguson (21) Westmanstown G.C. 37Pts (L9)
Over 80s
Tom Cleary (14) Newlands G.C. 32Pts
Results | Points | |
1st | Ken Waller(29) Hibernian Golf Club | 39 |
2nd | Michael O'Reilly(22) | 38 |
3rd | Jack Dunne(13) | 38 |
4th | Ian McDonnell(26) Stackstown Golf Club | 38 |
5th | Donal Neill(18) Stackstown Golf Club | 38 |
6th | Vincent Ferguson(21) Westmanstown Golf Club | 37 |
7th | Patrick G Byrne(20) Killeen Golf Club | 37 |
8th | Colm Madden(18) Beech Park Golf Club | 37 |
9th | William Johnson(32) Blainroe Golf Club | 37 |
10th | John Munnis(37) | 36 |
11th | Colman Concannon(18) | 36 |
12th | Shay Cummins(32) Corrstown Golf Club | 36 |
13th | Kevin Keegan(21) Deer Park Golf Club | 36 |
14th | Rory Fitzpatrick(27) | 36 |
15th | Declan Harrington(13) Naas Golf Club | 35 |
15th | John F Grier(14) | 35 |
17th | Paul Whelan(25) Stackstown Golf Club | 35 |
18th | Bernard Coffey(24) Courtown Golf Club | 35 |
19th | Josh O' Shea(22) Ballymoney Golf Club | 35 |
20th | Pearse O'Brien(29) Dublin Mountain Golf Club | 35 |
21st | Patrick A Yeates(17) | 35 |
22nd | Bryan Shepherd(26) Hibernian Golf Club | 35 |
23rd | Michael Nolan(14) Grange Castle Golf Club | 35 |
24th | Kevin Brown(16) Donabate Golf Club | 35 |
25th | Peter Plunkett(21) Tulfarris Golf Club | 34 |
26th | Martin F McKenna(10) | 34 |
27th | Fergus Phelan(29) Grange Castle Golf Club | 34 |
28th | Dermot Breslin(14) Rathfarnham Golf Club | 34 |
29th | Frank Martina(24) | 34 |
30th | DAVID TAYLOR(11) Donabate Golf Club | 33 |
31st | Brian Woods(23) Stackstown Golf Club | 33 |
32nd | Stephen T Johnson(13) | 33 |
33rd | Gerry Doyle(17) Roganstown Golf Club | 33 |
34th | Peter Smith(34) Stackstown Golf Club | 33 |
35th | Kevin Behan(15) Dublin Mountain Golf Club | 33 |
36th | John Lavelle(12) Stackstown Golf Club | 33 |
37th | Denis O'Brien(14) Stackstown Golf Club | 32 |
38th | Thomas Cleary(14) | 32 |
39th | Michael Cummins(18) Beech Park Golf Club | 32 |
40th | Tom Dixon(27) Stackstown Golf Club | 32 |
41st | John O'Hara(12) Stackstown Golf Club | 32 |
42nd | Dermot Usher(5) | 32 |
43rd | Jimmy Cullen(14) | 32 |
44th | Jimmy Robinson(20) Grange Castle Golf Club | 32 |
45th | Peter Behan(29) Dublin Mountain Golf Club | 32 |
46th | Philip Farrell(29) Stackstown Golf Club | 32 |
47th | Vivian P Giles(16) | 31 |
48th | Kevin J O'Reilly(21) | 31 |
49th | Barry Foley(20) Rathfarnham Golf Club | 31 |
50th | Tom Hannigan(29) Stackstown Golf Club | 31 |
51st | Paul Leahy(15) Rathfarnham Golf Club | 31 |
52nd | Tony Galvin(20) Tulfarris Golf Club | 31 |
53rd | Graham Harmon(30) | 31 |
54th | Martin M Kenny(18) | 31 |
55th | Tony Kiernan(13) Beech Park Golf Club | 31 |
56th | Henry Costello(7) | 31 |
57th | David Finegan(11) Killeen Golf Club | 31 |
58th | Niall McDonnell(11) Ballinascorney | 31 |
59th | Michael Free(18) Silloge Park Golf Club | 31 |
60th | James Storey(19) Craddockstown Golf Club | 31 |
61st | Noel M Kane(14) | 30 |
62nd | Tom Malone(10) Castleknock Golf Club | 30 |
63rd | Eddie McGrath(21) Blessington Lakes Golf Club | 30 |
64th | Dermot Battigan(21) Corrstown Golf Club | 30 |
65th | Captain Seamus Brennan(12) | 30 |
66th | Desmond Binley(30) | 30 |
67th | Derek Murphy(16) Corrstown Golf Club | 30 |
68th | Paul Barr(21) | 30 |
69th | Tony Coffey(14) | 30 |
70th | Ciaran O'Donnell(29) | 30 |
71st | Alex Holland(26) Blessington Lakes Golf Club | 30 |
72nd | MICHAEL DALY(28) Black Bush Golf Club | 30 |
73rd | Pat Devereux(27) Dublin Mountain Golf Club | 29 |
74th | Sean O'Gorman(13) | 29 |
75th | Thomas C Munroe(27) | 29 |
76th | Tony Cummins(26) Stackstown Golf Club | 29 |
77th | Eamonn Free(26) Silloge Park Golf Club | 29 |
78th | Tony Hallows(12) Grange Castle Golf Club | 29 |
79th | Michael McDonagh(28) Grange Castle Golf Club | 29 |
80th | Sean O'Flanagan(21) Stackstown Golf Club | 29 |
81st | Patrick K O'Brien(19) | 29 |
82nd | Matthew Finn(22) | 29 |
83rd | Ray McInerney(35) Stackstown Golf Club | 29 |
84th | Eamon Downey(17) Edmondstown Golf Club | 29 |
85th | Garrett Murphy(22) Celbridge Elmhall Golf Club | 29 |
86th | Frank Lokko(14) Grange Castle Golf Club | 28 |
87th | James Graham(20) Dublin Mountain Golf Club | 28 |
88th | Brendan Glynn(16) | 28 |
89th | Thomas J Fox(13) | 28 |
90th | Thomas Murphy(12) Lisheen Springs Golf Club | 28 |
91st | John C McKernan(23) | 28 |
92nd | Garrett Stewart(17) Naas Golf Club | 28 |
93rd | Edward Mason(36) | 28 |
94th | John Errity(19) Grange Castle Golf Club | 28 |
95th | Declan Kelly(28) Dublin Mountain Golf Club | 28 |
96th | Ray Dunne(19) Dublin Mountain Golf Club | 28 |
97th | Bernard Dowling(26) Stackstown Golf Club | 27 |
98th | Tony Tracey(33) Grange Castle Golf Club | 27 |
99th | GERARD BATTIGAN(13) Corrstown Golf Club | 27 |
100th | V C Richard Ryan(15) | 27 |
101st | Hugh McLaughlin(22) Stackstown Golf Club | 27 |
102nd | David Stewart(30) | 27 |
103rd | James A Fitzgerald(14) | 27 |
104th | John Dennehy(9) | 27 |
105th | Ed Ryan(10) Skerries Golf Club | 26 |
106th | Terry Kirwan(29) Dublin Mountain Golf Club | 26 |
107th | Leo Kane(21) Stackstown Golf Club | 26 |
108th | Vincent Callaghan(15) Lisheen Springs Golf Club | 26 |
109th | Sean Ryan(29) Stackstown Golf Club | 26 |
110th | BRIAN MADDEN(14) Corrstown Golf Club | 26 |
111th | Ciaran Murphy(10) | 26 |
112th | TGS Captain Ken Smyth(22) | 26 |
113th | David Shannon(12) Dun Laoghaire Golf Club | 26 |
114th | Stephen Keogh(23) Blainroe Golf Club | 26 |
115th | John Hopkins(20) Dublin Mountain Golf Club | 25 |
116th | TONY O'CONNOR(15) Edmondstown Golf Club | 25 |
117th | John Keppel(34) | 25 |
118th | John W Roche(23) Howth Golf Club | 25 |
119th | Laurie Hartz(27) | 25 |
120th | Ray Dempsey(28) | 25 |
121st | ROBERT FOX(22) Ballyliffin Golf Club | 24 |
122nd | Anthony Guy Jnr.(20) | 24 |
123rd | Gerard Donnelly(27) Lisheen Springs Golf Club | 24 |
124th | John McIntyre(17) Grange Castle Golf Club | 24 |
125th | William Roche(24) | 23 |
126th | Liam N Hurley(13) | 23 |
127th | DONAL CASEY(14) Edmondstown Golf Club | 23 |
128th | Tony Egan(27) Stackstown Golf Club | 22 |
129th | Bill Gibson(29) | 22 |
130th | Pat Scanlon(45) Stackstown Golf Club | 22 |
131st | Michael Flannagan(6) Grange Castle Golf Club | 22 |
132nd | Colm P McIntyre(20) | 21 |
133rd | Derek Morrin(31) St. Helen's Bay Golf Club | 21 |
134th | Patrick L Murphy(19) | 21 |
135th | Thomas Dunne Snr.(24) | 21 |
136th | Bernard Cassidy(36) Castlewarden Golf Club | 21 |
137th | Paul Ayres(17) Lisheen Springs Golf Club | 21 |
138th | Don McEntee(33) Stackstown Golf Club | 20 |
139th | Brian Hickey(13) | 20 |
140th | Robert Maguire(21) Killeen Golf Club | 19 |
141st | Martin Doyle(22) Grange Castle Golf Club | 19 |
142nd | Philip Murray(25) Blessington Lakes Golf Club | 19 |
143rd | Joseph Harte(35) Stackstown Golf Club | 18 |
144th | Martin S McCabe(11) Lisheen Springs Golf Club | 18 |
145th | Rory Callaghan(13) Lisheen Springs Golf Club | 18 |
146th | John Moran(30) Stackstown Golf Club | 13 |
Page will refresh results automatically for one hour