Welcome to 55th year of the Newlands Husbands & Wives Open Championship, proudly sponsored by Pinergy Solar Electric.
Payment should be made on entry, however if for some reason this did not happen, please call or text Dermott on 086 2303658 to ensure the booking is completed and the Tee slot is confirmed.
The Entry Fee includes a two course meal (with Tea/Coffee) directly after the game.
Prize Presentation will be at 8:00pm
Winner: Caoimhin Coimin (Clover Hill)
Catherine Commins (Adree) HCap 26 Nett 65
Runner-Up: Ken Le Gros Newlands)
Nuala Le Gros (Newlands) HCap 23 Nett 66
Gross:Colum Kenny (Portmanknock)
Deirdre Malone (Beech Park) Gross 81
3rd: Sean O’Gorman (Newlands)
Christine O’Gorman (Newlands) HCap 24 Nett 68
Visitors:Felix Whelan (Powerscourt)
Noleen Whelan (Powercourt) Hcap 25 Nett 72
Best Morning : Brian Felihy (Skibbereen )
Elizabeth Fehily (Newlands) Hcap 23 Nett72
(on countback)
Best Afternoon: John Anthony Nolan
Aislinn Nolan: HCap 25 Nett 71
(on countback)
Nearest the pin
Grainne Hunt (Newlands)
David Kearney (Gowran Park)
Kelly Zhang (Palmerstown)
Trish Heffernan (Newlands)
Nett Results switch | Score | ||
1st | Caoimhín Coimín & Catherine Commins (Cloverhill Golf Club/Ardee) | 65 | |
2nd | Felix Whelan & Noeleen WHELAN Powerscourt Golf Club | 72 | |
3rd | Brian Fehily & Elizabeth Fehily (/Skibbereen Golf Club) | 72 | |
4th | Colette Cleary & Derek Cleary (/Castleknock Golf Club) | 72 | |
5th | Ann-Marie Byrne & Robert Byrne | 72 | |
6th | Grainne Hunt & Louise Murphy | 73 | |
7th | Kate Campbell & Stephen Campbell | 73 | |
8th | Jim McNelis & Suzanne McNelis (/Kilmashogue) | 73 | |
9th | Jane Forman & Michael Johnson Naas Golf Club | 74 | |
10th | Danmei Tong & Sean Zhou Palmerstown House Estate Golf Club | 75 | |
11th | Donal O'Gallagher & Inesa O'Gallagher Greystones Golf Club | 75 | |
12th | Jack Hua & Kelly Zhang (Hermitage Golf Club/Palmerstown House Estate Golf Club) | 75 | |
13th | Bernadette Flynn & Paul Flynn | 77 | |
14th | Deirdre Hogan-McGrath & DAMIEN McGRATH (Elm Park Golf & Sports Club/Powerscourt Golf Club) | 77 | |
15th | Barry Maye & Miriam Maye (Bray Golf Club/Old Conna Golf Club) | 78 | |
16th | Anthony McLoughlin & Eileen McLoughlin (/Castlewarden Golf Club) | 78 | |
17th | Gregory Swift & Iris Swift | 79 | |
18th | Donal Hogan & Wendy Hogan | 79 | |
19th | Andy Mason & Anne Mason Grange Castle Golf Club | 80 | |
20th | Brian Elliott & Nicola Elliott | 83 | |
21st | Christy Keane & Loretto Keane (/Rosslare Golf Club) | 83 | |
22nd | Derek Joseph McGrath & Joanne McGrath | 83 | |
23rd | Marian Barry & John Munnis | 85 | |
24th | Alfred Tonge & Marie Tonge | 86 | |
25th | Dymphna Donegan & James Donegan (Grange Castle Golf Club/Stackstown Golf Club) | 86 | |
26th | Donal P McKiernan & Neasa McKiernan | 87 |
Page will refresh results automatically for one hour