Time | Team |
08:50 | Reserved |
09:00 | Lex Flavin (9.6), Joseph Cunningham (10.7), Declan Ryan (15.9) & Edward Kelly (29.5) |
09:10 | Cornelius O'Brien (11.5), Martin M Kenny (17.1), Tony Coffey (18.1) & Michael J Buckley (27.3) |
09:20 | Sean O'Gorman (13.4), Gary Bradshaw (20.1), Eamonn Condron (23.4) & Eoin McKiernan (27.2) |
09:30 | Martin F McKenna (10.4), Dermot Hayes (13.8), Colm P McIntyre (17.6) & Martin Cooley (20.4) |
09:40 | Stephen Campbell (10.3), Eamon Keating (15.5), Patrick Kiely (16.4) & Paul J Errity (20.5) |
09:50 | Michael Walsh (17.4), Gerard O'Connor (17.8), Paul Skelly (24.1) & James Mountaine (34.9) |
10:00 | Philip Keegan (10.5), David Harpur (13.8), Rory L O'Brien (20.9) & Jim Walsh (30.7) |
10:10 | Brendan Dolan (18.9), Dermot Peakin (19.6), Michael Gilmartin (26.3) & Bill Fogarty (26.9) |
10:20 | President Joe Meagher (12.6), Andrew Garvey (26.7), Anthony Donovan (29.9) & John Wilson (35.6) |
10:30 | Maurice P Lynch Snr. (14.7), John Kent (15.9), John Creed (24.2) & Thomas C Munroe (25.7) |
10:40 | Jim Stockwell (17.7), Con Carroll (23.2), John Gleeson (25.7) & David A Gough (28.1) |
10:50 | John Dennehy (11.4), John F Grier (13.5), Michael Heaney (21.1) & Kevin MacPartlin (22.2) |
11:00 | Paul Greene (14.0), Brian Elliott (16.7), Leonard Fagan (17.5) & George O'Hare (18.3) |
11:10 | Patrick Colgan (21.7), Tadhg O'Connell (24.2), Paul Finlay (26.7) & Patrick C Tallon (27.3) |
11:20 | Pat Halley (14.3), JOHN BAKER (15.6), Joe Harrington (18.6) & Dominic Byrne (24.8) |
11:30 | Richard Dunphy (14.1), Patrick McCann (15.3), Colm O'Cuilleanain (15.3) & Leo Kenny (21.8) |
11:40 | Dominic Hollowed (25.1), Peadar Murphy (29.1), Randall A Tierney (31.4) & Eamonn J Nolan (35.7) |
11:50 | ALAN DUNNING (2.2), Kenneth Kavanagh (5.8), Donald Perry (8.7) & Jim Kavanagh (17.9) |
12:00 | Jim McNelis (12.9), Geoffrey Bryan (15.3), Paul Hackett (21.3) & Michael Kerslake (21.7) |
12:10 | Liam A Branigan (18.1), John Keppel (26.2), Derrick Gough (28.7) & Ciaran O'Donnell (29.1) |
12:20 | Reserved |
12:30 | John M White (20.3), Patrick J Lavelle (23.0), William E. Trundle (24.9) & John Munnis (33.1) |
12:40 | Michael O'Toole (14.6), Thomas Cleary (16.4), Des Radburn (21.4) & John A O'Connor (29.5) |
12:50 | Vivian P Giles (15.8), Michael Brennan (17.0), William Howe (21.9) & Owen Caughey (24.5) |
13:00 | Senan Murray (7.7), Barry Murphy (18.2), Kieran Bennett (23.6) & Des Kenny (28.1) |
13:10 | Patrick Hanley (13.2), James Whelan (22.9), John C McKernan (24.1) & Alan Tierney (33.3) |
13:20 | Peter Myles (6.4), WGS Captain Eamonn Phillips (14.6), Paul Murray (17.6) & Kevin J O'Reilly (22.6) |
13:30 | Philip O'Sullivan (13.2), Denis F O'Brien (14.4), Pat Reilly (16.4) & Matthew Finn (22.0) |
13:40 | Liam N Hurley (12.7), Ronald Kelly (15.7), Brendan O'Sullivan (15.7) & John A O'Sullivan (19.3) |
13:50 | Paul Barr (19.9), Barry McMahon (20.0), William Roche (29.1) & Liam Webb (33.4) |
14:00 | Desmond Parsons (11.9), Captain Richard Ryan (16.9), Eamonn M Ryan (17.1) & Kevin Keegan (18.3) |
14:10 | Paul C Young (6.6), Oisin Power (7.7), Henry Costello (7.8) & TGS Captain Ken Smyth (22.0) |
14:20 | Tom P Chambers (E) (9.5), Ciaran Callan (9.8), John Chambers (12.5) & Simon P Lord (17.8) |
14:30 | Gordon Hempenstall (10.5), James Franey Jnr (11.9), David O'Driscoll (18.1) & James Franey (23.0) |
14:40 | Kevin Murphy (13.7), Peter Keogh (21.3), Ciaran Moore (22.8) & Leon Power (24.0) |
14:50 | John Healy (20.1), Eamonn McDonagh (20.8), Francis O'Dwyer (21.2) & Ray Dempsey (36.9) |
15:00 | Paul Candon (8.8), Cathal O'Leary (11.5), William O'Leary (12.9) & Michael Candon (29.6) |
15:10 | Ronan Ryan (8.3), Edmund Ryan (17.4), Gregory Ryan (19.2) & Paul Ryan (21.1) |
15:20 | Stephen P Cowzer (3.9), Jason C Kelly (5.1), Paul F O'Reilly (10.4) & David Walton (14.2) |
15:30 | Dylan Hughes (4.4), James Blaney (11.1), Gary Devitt (14.5) & Ciaran Murphy (15.1) |
15:40 | Conor McDonald (3.5), Maurice J Ebbs (7.9), Kevin McDonald (14.2) & Frank McDonald (15.2) |
15:50 | Brian Hickey (15.9), Brian Sweeney (16.1), Emmet McGregor (16.5) & Kenneth Johnston (16.9) |
16:00 | Barry N Warren (16.5), Sean Morris (19.3), Cyril Dolan (20.5) & Gerry Dempsey (23.9) |
16:10 | Myles Wilson Jnr (11.3), Graham McHugh (12.9), Jason M Malone (13.2) & Barry H Doyle (14.6) |
16:20 | Charlie Connell (0.6), Brian Fehily (1.5), Barry Connell (5.8) & Sam Prendergast (7.2) |
16:30 | Robert O'Neill (8.2), Seamus Brennan (12.1), Sean Brennan (12.9) & John Rogers (26.3) |
16:40 | Ian McGann (7.7), Carl K Coleman (7.9), Robert Bolton (9.6) & Brian McGovern (15.8) |
16:50 | Sean Maher (11.3), VC Dermot Devlin (14.4), David Murray (15.4) & Kevin Cullen (15.5) |
17:00 | Adam Swift (11.9), Jim McAuliffe (12.6), Gregory Swift (14.5) & Darren M Boyd (16.5) |
17:10 | Patrick J O'Leary (9.8), Stephen Graham (9.9), Anthony Richardson (15.6) & Adam P Ward (16.6) |
17:20 | Niall Wynne (-0.9), Conor Day (1.8), Philip Jordan (11.1) & Paul Mannion (15.5) |
17:30 | Reserved |
17:40 | |
17:50 | Reserved |
Back to WGS Invitation 4 man scramble, Sponsor The Blue Haven (Graham O Malley)