14:15 Start | |
---|---|
Hole 10 | Sean Maher (11.3), David Murray (15.4), Sandra Devlin (31.4) & Joanna Maher (47.0) |
Hole 10a | Niall Errity (9.8), Louise Murphy (10.8), Liam N Hurley (12.7) & Edward Kelly (29.5) |
Hole 11 | John Anthony Nolan (10.6), Eadaoin M Smith (19.5), Cliona Glendon (23.8) & Aislinn Nolan (28.9) |
Hole 12 | Jack Meagher (E) (13.8), John Meagher (16.8), Patrick Phelan (16.8) & Robert Phelan (23.8) |
Hole 13 | Ger Dunne (21.0), Ger Simpson (24.7), Julie Kellett Mulvihill (25.8) & Pat O'Dea (32.7) |
Hole 14 | Ciaran Curtis (9.0), Pauline Curtis (15.0), Ashling Curtis (15.5) & Simon O'Connor (17.3) |
Hole 15 | Seamus Brennan (12.1), Sean Brennan (12.9), WGS Captain Eamonn Phillips (14.6) & John Rogers (26.3) |
Hole 16 | Jacob Dunne (E) (9.8), James Charleton (E) (14.9), Alex Collins (E) (15.8) & Adam Leahy (15.9) |
Hole 17 | Ann Hughes (10.7), Babs Sweny (17.0), Marie Moynihan (17.6) & Carmel Shanagher (21.1) |
Hole 18 | Stephen Cooke (10.0), Graham McHugh (12.9), Conor Hannaway (24.9) & William Roche (29.1) |
Back to Captains' Frances and Richie Drive In, Afternoon Shotgun Start Back 9